Open Datasets  >  Biological Sequences
    Biological Sequences
    SPMF with "-1"
    SPMF with " "
  Biological Sequences

No. Seq.Name Type Title bp/aa Download
1 AX829108 DNA Breast cancer 1894 open
2 AX829110 DNA Breast cancer 4458 open
3 AX829112 DNA Breast cancer 2032 open
4 AX829114 DNA Breast cancer 3238 open
5 AX829116 DNA Breast cancer 5062 open
6 AX829118 DNA Breast cancer 2514 open
7 AX829120 DNA Breast cancer 492 open
8 AX829122 DNA Breast cancer 1695 open
9 AX829124 DNA Breast cancer 4151 open
10 AX829126 DNA Breast cancer 1615 open
11 AX829128 DNA Breast cancer 1837 open
12 AX829130 DNA Breast cancer 2560 open
13 AX829132 DNA Breast cancer 1576 open
14 AX829134 DNA Breast cancer 2070 open
15 AX829136 DNA Breast cancer 3461 open
16 AX829138 DNA Breast cancer 3085 open
17 AX829140 DNA Breast cancer 2494 open
18 AX829142 DNA Breast cancer 4694 open
19 AX829144 DNA Breast cancer 1284 open
20 AX829146 DNA Breast cancer 2723 open
21 AX829148 DNA Breast cancer 1572 open
22 AX829150 DNA Breast cancer 3690 open
23 AX829152 DNA Breast cancer 3857 open
24 AX829154 DNA Breast cancer 4862 open
25 AX829156 DNA Breast cancer 2682 open
26 AX829158 DNA Breast cancer 1194 open
27 AX829160 DNA Breast cancer 1533 open
28 AX829162 DNA Breast cancer 2642 open
29 AX829164 DNA Breast cancer 927 open
30 AX829166 DNA Breast cancer 1362 open
31 AX829168 DNA Breast cancer 3229 open
32 AX829170 DNA Breast cancer 3737 open
33 AX829172 DNA Breast cancer 2881 open
34 AX829174 DNA Breast cancer 10011 open
35 AX829176 DNA Breast cancer 387 open
36 AX829178 DNA Breast cancer 5393 open
37 AX829180 DNA Breast cancer 1431 open
38 AX829182 DNA Breast cancer 1442 open
39 AX829184 DNA Breast cancer 1743 open
40 AX829186 DNA Breast cancer 3198 open
41 AX829188 DNA Breast cancer 3381 open
42 AX829190 DNA Breast cancer 444 open
43 AX829192 DNA Breast cancer 1780 open
44 AX829194 DNA Breast cancer 1216 open
45 AX829196 DNA Breast cancer 576 open
46 AX829198 DNA Breast cancer 2340 open
47 AX829200 DNA Breast cancer 4321 open
48 AX829202 DNA Breast cancer 2119 open
49 AX829204 DNA Breast cancer 12680 open
50 AX829206 DNA Breast cancer 803 open
51 AX829208 DNA Breast cancer 2398 open
52 AX829210 DNA Breast cancer 1120 open
53 AX829212 DNA Breast cancer 6253 open
54 AX829214 DNA Breast cancer 5000 open
55 AX829216 DNA Breast cancer 2148 open
56 AX829218 DNA Breast cancer 2740 open
57 AX829220 DNA Breast cancer 2545 open
58 AX829222 DNA Breast cancer 1695 open
59 AX829224 DNA Breast cancer 2439 open
60 AX829226 DNA Breast cancer 3264 open
61 AX829228 DNA Breast cancer 6158 open
62 AX829230 DNA Breast cancer 1440 open
63 AX829232 DNA Breast cancer 3171 open
64 AX829234 DNA Breast cancer 1189 open
65 AX829236 DNA Breast cancer 1909 open
66 AX829238 DNA Breast cancer 1493 open
67 AX829240 DNA Breast cancer 1521 open
68 AX829242 DNA Breast cancer 2539 open
69 AX829244 DNA Breast cancer 1119 open
70 WP_044990988 protein Rhodococcus equi 8934 open
 
   * These sequences are also available at http://www.ncbi.nlm.nih.gov.


These works are currently supported by Center for Excellence in Molecular Cell Science, Chinese Academy of Sciences, Shanghai 200031, China
Copyright @ 2015 Dr. Jasun Zhang (jasundmbio.info) All rights reserved.
沪ICP备2021016253号-1 沪公网安备 31011202003413号